<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OrthoSpineNews &#187; Financial</title>
	<atom:link href="http://www.orthospinenews.com/category/financial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orthospinenews.com</link>
	<description>The latest news for the orthopedic and spine industries</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Exactech Announces Preliminary 2011 Sales of $205.4 Million and 4th Quarter 2011 Sales of $53.1 Million</title>
		<link>http://www.orthospinenews.com/exactech-announces-preliminary-2011-sales-of-205-4-million-and-4th-quarter-2011-sales-of-53-1-million</link>
		<comments>http://www.orthospinenews.com/exactech-announces-preliminary-2011-sales-of-205-4-million-and-4th-quarter-2011-sales-of-53-1-million#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:46:25 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[exac]]></category>
		<category><![CDATA[Exactech]]></category>
		<category><![CDATA[financial results]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=6199</guid>
		<description><![CDATA[GAINESVILLE, Fla., Jan 31, 2012 (BUSINESS WIRE) -- Exactech, Inc. EXAC +0.40% , a developer and producer of bone and joint restoration products for hip, knee, shoulder, spine and biologic materials, announced today that it expects to report revenue for the fourth quarter ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/exactech-announces-preliminary-2011-sales-of-205-4-million-and-4th-quarter-2011-sales-of-53-1-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Venture investment rose 22% in 2011</title>
		<link>http://www.orthospinenews.com/study-venture-investment-rose-22-in-2011</link>
		<comments>http://www.orthospinenews.com/study-venture-investment-rose-22-in-2011#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:17:50 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[raised]]></category>
		<category><![CDATA[venture investment]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=6175</guid>
		<description><![CDATA[Venture capitalists opened their wallets wider in 2011, investing $28.4 billion, up 22 percent, in 3,673 deals, up 4 percent, according to a MoneyTree Report today. Fourth-quarter investments totaled $6.6 billion in 844 deals, down 10 percent in dollars and ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/study-venture-investment-rose-22-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan &#8211; Get Your Meet On!</title>
		<link>http://www.orthospinenews.com/j-p-morgan-get-your-meet-on</link>
		<comments>http://www.orthospinenews.com/j-p-morgan-get-your-meet-on#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:24:48 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[healthcare conference 2011]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[jpm]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=6066</guid>
		<description><![CDATA[Good morning all! We just returned home from our trip to San Francisco where we attended the J.P. Morgan Healthcare conference. We made several observations and thought we would put them down here to spur a little conversation (possibly). 1- ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/j-p-morgan-get-your-meet-on/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orthopedic co Active Implants raises $10m</title>
		<link>http://www.orthospinenews.com/orthopedic-co-active-implants-raises-10m</link>
		<comments>http://www.orthospinenews.com/orthopedic-co-active-implants-raises-10m#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:05:07 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[active implants]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[raised]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=6061</guid>
		<description><![CDATA[Orthopedics start-up Active Implants Corporation has raised $10 million from its current investors, whom were not named, in its third financing round. The company, which has raised $25 million to date, is headquartered in Memphis and has a research center in Netanya. ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/orthopedic-co-active-implants-raises-10m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSB Spine, LLC Announces 2011 Revenue Growth</title>
		<link>http://www.orthospinenews.com/rsb-spine-llc-announces-2011-revenue-growth</link>
		<comments>http://www.orthospinenews.com/rsb-spine-llc-announces-2011-revenue-growth#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:15:29 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[RSB]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=6025</guid>
		<description><![CDATA[CLEVELAND, Jan. 4, 2012 -- /PRNewswire/ -- RSB Spine, LLC, a medical device company focused on developing unique modular spinal fusion products for surgical treatment of degenerative disc disease, today announced a 46% sales increase for 2011 versus 2010.  Commenting ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/rsb-spine-llc-announces-2011-revenue-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimmer Initiates Quarterly Dividend and Announces New Share Repurchase Program</title>
		<link>http://www.orthospinenews.com/zimmer-initiates-quarterly-dividend-and-announces-new-share-repurchase-program</link>
		<comments>http://www.orthospinenews.com/zimmer-initiates-quarterly-dividend-and-announces-new-share-repurchase-program#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:37:03 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[repurchase]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Zimmer]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=5979</guid>
		<description><![CDATA[WARSAW, Ind., Dec. 19, 2011 /PRNewswire/ -- Zimmer Holdings, Inc. (NYSE: ZMH; SIX: ZMH), a global leader in musculoskeletal care, today announced that its Board of Directors has approved the payment of a quarterly cash dividend to stockholders for the first quarter of 2012.  ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/zimmer-initiates-quarterly-dividend-and-announces-new-share-repurchase-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With U.S. sales to grow costlier, one company looks abroad</title>
		<link>http://www.orthospinenews.com/with-u-s-sales-to-grow-costlier-one-company-looks-abroad</link>
		<comments>http://www.orthospinenews.com/with-u-s-sales-to-grow-costlier-one-company-looks-abroad#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:10:24 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[orthopediactrics]]></category>
		<category><![CDATA[ous]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=5962</guid>
		<description><![CDATA[Sherry Slater &#124; The Journal Gazette Nick Deeter’s five-year-old company is growing, but he’s the one in pain. The founder and chairman of OrthoPediatrics Corp. knows the financially responsible thing to do is market his products overseas. Not only do U.S. sales ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/with-u-s-sales-to-grow-costlier-one-company-looks-abroad/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goals for Preparing for ICD-10 in 2012</title>
		<link>http://www.orthospinenews.com/goals-for-preparing-for-icd-10-in-2012</link>
		<comments>http://www.orthospinenews.com/goals-for-preparing-for-icd-10-in-2012#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:01:43 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[Reimbursement]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=5954</guid>
		<description><![CDATA[Preparation is the key to successful transition from the ICD-9 codes to the ICD-10 mandated implementation scheduled to commence on October 1st, 2013.  Setting realistic, meaningful goals for 2012 will ease the stress of learning the new system by providing ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/goals-for-preparing-for-icd-10-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House passes bill delaying Medicare physician payment cut for 2 years</title>
		<link>http://www.orthospinenews.com/house-passes-bill-delaying-medicare-physician-payment-cut-for-2-years</link>
		<comments>http://www.orthospinenews.com/house-passes-bill-delaying-medicare-physician-payment-cut-for-2-years#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:29:17 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[delayed]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[payment cut]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=5934</guid>
		<description><![CDATA[The U.S. House of Representatives passed a bill Tuesday night that forestalls for 2 years a 27.4% physician payment decrease scheduled to take effect Jan. 1. The bill passed by a vote of 234-193. According to the House website, 224 ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/house-passes-bill-delaying-medicare-physician-payment-cut-for-2-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s: U.S. medical device firms face soft organic growth prospects</title>
		<link>http://www.orthospinenews.com/moodys-u-s-medical-device-firms-face-soft-organic-growth-prospects</link>
		<comments>http://www.orthospinenews.com/moodys-u-s-medical-device-firms-face-soft-organic-growth-prospects#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:37:07 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[moodys]]></category>
		<category><![CDATA[organic growth]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=5926</guid>
		<description><![CDATA[By Stewart Eisenhart, Emergo Group U.S. medical device manufacturers dealing with lower market demand and rising pricing pressure will rely more on acquisitions and stock maneuverings to offset challenging growth prospects. Moody’s Investor Service (via MarketWatch) anticipates slow sales for medical device ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/moodys-u-s-medical-device-firms-face-soft-organic-growth-prospects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBi secures $43M loan &#124; Funding Roundup</title>
		<link>http://www.orthospinenews.com/sbi-secures-43m-loan-funding-roundup</link>
		<comments>http://www.orthospinenews.com/sbi-secures-43m-loan-funding-roundup#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:21:35 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[raised]]></category>
		<category><![CDATA[sbi]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=5898</guid>
		<description><![CDATA[Orthopedic technology company Small Bone Innovations Inc. landed a $43 million loan to further sales of its flagship ankle replacement device. The New York-based company plans to use the credit facility as working capital to drive U.S. growth of its ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/sbi-secures-43m-loan-funding-roundup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symmetry Medical to Acquire the Surgical Instruments Business of Codman &amp; Shurtleff</title>
		<link>http://www.orthospinenews.com/symmetry-medical-to-acquire-the-surgical-instruments-business-of-codman-shurtleff</link>
		<comments>http://www.orthospinenews.com/symmetry-medical-to-acquire-the-surgical-instruments-business-of-codman-shurtleff#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:27:57 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[codman]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[Symmetry]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=5889</guid>
		<description><![CDATA[Warsaw, Indiana, December 12, 2011 – Symmetry Medical Inc. (NYSE: SMA), a leading global source of innovative medical device solutions, including surgical instruments, orthopedic implants, and sterilization cases and trays, announced today that it has entered into a definitive asset ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/symmetry-medical-to-acquire-the-surgical-instruments-business-of-codman-shurtleff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medtronic: Dividend Stock Analysis</title>
		<link>http://www.orthospinenews.com/medtronic-dividend-stock-analysis</link>
		<comments>http://www.orthospinenews.com/medtronic-dividend-stock-analysis#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:52:23 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[mdt]]></category>
		<category><![CDATA[medtronic]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=5805</guid>
		<description><![CDATA[Linked here is a detailed quantitative analysis of Medtronic Inc. (MDT). Below are some highlights from the above linked analysis: Company Description: Medtronic Inc.is a global medical device manufacturer with leadership positions in the pacemaker, defibrillator, orthopedic, diabetes management, and other ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/medtronic-dividend-stock-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANOVA Orthopaedic Solutions Announces Patent Application for Processes that Reduce Costs,  Increase Hospital-Physician Alignment, and Improve Efficienc</title>
		<link>http://www.orthospinenews.com/anova-orthopaedic-solutions-announces-patent-application-for-processes-that-reduce-costs-increase-hospital-physician-alignment-and-improve-efficienc</link>
		<comments>http://www.orthospinenews.com/anova-orthopaedic-solutions-announces-patent-application-for-processes-that-reduce-costs-increase-hospital-physician-alignment-and-improve-efficienc#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:29:43 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Anova]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=5796</guid>
		<description><![CDATA[BRENTWOOD, Tenn. – ANOVA Orthopaedic Solutions announced the filing of a non-provisional patent application providing methods that result in reduced costs, increased surgeon alignment, and improved efficiencies across the orthopedic supply chain and facility orthopedic service lines. The filing is ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/anova-orthopaedic-solutions-announces-patent-application-for-processes-that-reduce-costs-increase-hospital-physician-alignment-and-improve-efficienc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TranS1 Inc. Announces Closing of Public Offering of Common Stock</title>
		<link>http://www.orthospinenews.com/trans1-inc-announces-closing-of-public-offering-of-common-stock</link>
		<comments>http://www.orthospinenews.com/trans1-inc-announces-closing-of-public-offering-of-common-stock#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:28:17 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[public offering]]></category>
		<category><![CDATA[trans1]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=5794</guid>
		<description><![CDATA[WILMINGTON, N.C., Sept. 26, 2011 (GLOBE NEWSWIRE) -- TranS1 Inc. (Nasdaq:TSON) today announced that it closed its previously announced public offering of 6,200,000 shares of its common stock at a price to the public of $3.25 per share. The net ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/trans1-inc-announces-closing-of-public-offering-of-common-stock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

