<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OrthoSpineNews &#187; Recon</title>
	<atom:link href="http://www.orthospinenews.com/category/recon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orthospinenews.com</link>
	<description>The latest news for the orthopedic and spine industries</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Joint Replacement Blood Clot Threat Quantified</title>
		<link>http://www.orthospinenews.com/joint-replacement-blood-clot-threat-quantified</link>
		<comments>http://www.orthospinenews.com/joint-replacement-blood-clot-threat-quantified#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:34:31 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Recon]]></category>
		<category><![CDATA[blood clot]]></category>
		<category><![CDATA[joint]]></category>
		<category><![CDATA[ryortho]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=6209</guid>
		<description><![CDATA[Biloine W. Young • Wed, Feb 1st, 2012 It has long been known that blood clots are a risk factor for patients undergoing replacement of their hips or knees. But just how great that risk is has been quantified by research out ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/joint-replacement-blood-clot-threat-quantified/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Orthopedic &amp; Spine Device Company Leadership Moves</title>
		<link>http://www.orthospinenews.com/12-orthopedic-spine-device-company-leadership-moves</link>
		<comments>http://www.orthospinenews.com/12-orthopedic-spine-device-company-leadership-moves#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:43:06 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Recon]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[beckers]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=6191</guid>
		<description><![CDATA[1. Alphatec Spine, a Carlsbad, Calif.-based spine device company, named Mark Francois senior director of investor relations. 2. DJO Global elected Mike S. Zafirovski as non-executive chairman of its board. 3. DJO Global also named John Murphy as director of the company. 4. Globus ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/12-orthopedic-spine-device-company-leadership-moves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J&amp;J&#8217;s Depuy to stop selling all custom devices in response to FDA warning</title>
		<link>http://www.orthospinenews.com/jjs-depuy-to-stop-selling-all-custom-devices-in-response-to-fda-warning</link>
		<comments>http://www.orthospinenews.com/jjs-depuy-to-stop-selling-all-custom-devices-in-response-to-fda-warning#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:07:06 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Recon]]></category>
		<category><![CDATA[custom devices]]></category>
		<category><![CDATA[DePuy]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=6169</guid>
		<description><![CDATA[Johnson &#38; Johnson subsidiary Depuy Orthopaedics decides to stop selling all custom devices following an FDA letter warning the company to file new PMA and 510(k) applications for several components. Johnson &#38; Johnson (NYSE:JNJ) subsidiary DePuy Orthopaedics decided to stop ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/jjs-depuy-to-stop-selling-all-custom-devices-in-response-to-fda-warning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Biggest Concerns for Orthopedic Surgeons in 2012</title>
		<link>http://www.orthospinenews.com/10-biggest-concerns-for-orthopedic-surgeons-in-2012</link>
		<comments>http://www.orthospinenews.com/10-biggest-concerns-for-orthopedic-surgeons-in-2012#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:10:27 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Recon]]></category>
		<category><![CDATA[beckers]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[surgeons]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=6145</guid>
		<description><![CDATA[1. Balancing declining reimbursements with raising practice costs. In 2011, orthopedic surgeons saw the cost of running their practice significantly increased while reimbursement steadily declined — and 2012 promises more of the same. Meaningful use requires groups to implement expensive electronic ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/10-biggest-concerns-for-orthopedic-surgeons-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimmer Announces Acquisition of Synvasive Technology, Inc.</title>
		<link>http://www.orthospinenews.com/zimmer-announces-acquisition-of-synvasive-technology-inc</link>
		<comments>http://www.orthospinenews.com/zimmer-announces-acquisition-of-synvasive-technology-inc#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:08:12 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Recon]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[synvasive]]></category>
		<category><![CDATA[Zimmer]]></category>
		<category><![CDATA[zmh]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=6120</guid>
		<description><![CDATA[Zimmer Strengthened by Addition of Innovative Instrumentation Systems and Advanced Surgical Cutting Technology WARSAW, Ind., Jan. 12, 2012 /PRNewswire/ -- Zimmer Holdings, Inc. (NYSE and SIX: ZMH) announced today that it has acquired Reno, Nevada-based Synvasive Technology, Inc.  The acquisition will enhance Zimmer's product portfolio ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/zimmer-announces-acquisition-of-synvasive-technology-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgeon: UKA results in high patient satisfaction, low perioperative morbidity</title>
		<link>http://www.orthospinenews.com/surgeon-uka-results-in-high-patient-satisfaction-low-perioperative-morbidity</link>
		<comments>http://www.orthospinenews.com/surgeon-uka-results-in-high-patient-satisfaction-low-perioperative-morbidity#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:03:54 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Recon]]></category>
		<category><![CDATA[Knee]]></category>
		<category><![CDATA[ortho supersite]]></category>
		<category><![CDATA[uka]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=6113</guid>
		<description><![CDATA[In carefully selected patients, unicompartmental knee arthroplasty is associated with high patent satisfaction, a lower risk of perioperative morbidity and long-term survivorship rivaling that found withtotal knee arthroplasty, according to one surgeon’s experience. Craig J. Della Valle, MD, presented his findings at the Current ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/surgeon-uka-results-in-high-patient-satisfaction-low-perioperative-morbidity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decreased height in older women linked to increased fracture risk, mortality rate</title>
		<link>http://www.orthospinenews.com/decreased-height-in-older-women-linked-to-increased-fracture-risk-mortality-rate</link>
		<comments>http://www.orthospinenews.com/decreased-height-in-older-women-linked-to-increased-fracture-risk-mortality-rate#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:23:37 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Recon]]></category>
		<category><![CDATA[fracture]]></category>
		<category><![CDATA[ortho supersite]]></category>
		<category><![CDATA[osteoporosis]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=6090</guid>
		<description><![CDATA[Older women who have lost more than two inches of height during the past 15 years of their life may have an increased mortality rate and risk of bone fracture, according to a recent study in the Journal of Bone and Mineral Research. In ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/decreased-height-in-older-women-linked-to-increased-fracture-risk-mortality-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Firms: Big or Boutique? Flash or Function?</title>
		<link>http://www.orthospinenews.com/search-firms-big-or-boutique-flash-or-function</link>
		<comments>http://www.orthospinenews.com/search-firms-big-or-boutique-flash-or-function#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:17:22 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Recon]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[drue de angelis]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[search firm]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=6047</guid>
		<description><![CDATA[I believe that a constant in our society is that Talent drives innovation and execution. Talent is the key ingredient in all successful companies. Every successful venture has either a single talent or a group of talented people behind it. ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/search-firms-big-or-boutique-flash-or-function/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Metal-on-Metal Hip Litigation Reach $5B for Zimmer and DePuy?</title>
		<link>http://www.orthospinenews.com/will-the-metal-on-metal-hip-litigation-reach-5b-for-zimmer-and-depuy</link>
		<comments>http://www.orthospinenews.com/will-the-metal-on-metal-hip-litigation-reach-5b-for-zimmer-and-depuy#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:41:24 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Recon]]></category>
		<category><![CDATA[DePuy]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[metal on metal]]></category>
		<category><![CDATA[Zimmer]]></category>
		<category><![CDATA[zmh]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=6015</guid>
		<description><![CDATA[Forbes blogger Peter Cohan estimates that orthopedic implant companies—including Warsaw-based Zimmer Holdings Inc. and DePuy Orthopaedics Inc.—will pay out $5 billion to cover legal claims that their all-metal hip implants have failed, causing new health issues. The metal pieces of the implants allegedly generate debris as they rub against ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/will-the-metal-on-metal-hip-litigation-reach-5b-for-zimmer-and-depuy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fargo orthopedic surgeon convicted of drugging, assaulting woman over 18-month span</title>
		<link>http://www.orthospinenews.com/fargo-orthopedic-surgeon-convicted-of-drugging-assaulting-woman-over-18-month-span</link>
		<comments>http://www.orthospinenews.com/fargo-orthopedic-surgeon-convicted-of-drugging-assaulting-woman-over-18-month-span#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:38:54 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Recon]]></category>
		<category><![CDATA[arrested]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[surgeon]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=6010</guid>
		<description><![CDATA[FARGO, N.D. — A North Dakota orthopedic surgeon convicted of sexually assaulting a woman he drugged with an anesthetic faces up to five years in prison when sentenced. Dr. Jon Norberg, of Fargo, entered Alford pleas Tuesday to charges of ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/fargo-orthopedic-surgeon-convicted-of-drugging-assaulting-woman-over-18-month-span/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds friction of MoM hip implants generates substance similar to industrial lubricant</title>
		<link>http://www.orthospinenews.com/study-finds-friction-of-mom-hip-implants-generates-substance-similar-to-industrial-lubricant</link>
		<comments>http://www.orthospinenews.com/study-finds-friction-of-mom-hip-implants-generates-substance-similar-to-industrial-lubricant#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:37:40 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Recon]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[metal on metal]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=5998</guid>
		<description><![CDATA[Researchers were recently surprised to find that friction between moving parts of implanted metal-on-metal hip replacements creates a surface coating that contains graphite carbon, a material more commonly used in industrial lubricants. In a study funded by the National Institute ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/study-finds-friction-of-mom-hip-implants-generates-substance-similar-to-industrial-lubricant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cemented polished stems preserve femur in young patients receiving THA</title>
		<link>http://www.orthospinenews.com/cemented-polished-stems-preserve-femur-in-young-patients-receiving-tha</link>
		<comments>http://www.orthospinenews.com/cemented-polished-stems-preserve-femur-in-young-patients-receiving-tha#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:33:39 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Recon]]></category>
		<category><![CDATA[femur]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[ortho supersite]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=5974</guid>
		<description><![CDATA[The use of cemented polished stems may help preserve the femur in young patients undergoing total hip arthroplasty, according to Australian researchers. Bogdan Solomon, MD, presented his team’s findings at the SICOT XXV Triennial World Congress 2011, in Prague. “Total hip replacement performed in ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/cemented-polished-stems-preserve-femur-in-young-patients-receiving-tha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing A New Knee Replacement Model Increases The Likelihood Of Early Revision Surgery</title>
		<link>http://www.orthospinenews.com/introducing-a-new-knee-replacement-model-increases-the-likelihood-of-early-revision-surgery</link>
		<comments>http://www.orthospinenews.com/introducing-a-new-knee-replacement-model-increases-the-likelihood-of-early-revision-surgery#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:03:56 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Recon]]></category>
		<category><![CDATA[Knee]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=5958</guid>
		<description><![CDATA[Orthopaedic surgeons face a steep learning curve to get used to new prostheses, and the instruments and methods that go with them, before new total knee replacement procedures are as safe and effective as conventional methods. Patients who undergo the ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/introducing-a-new-knee-replacement-model-increases-the-likelihood-of-early-revision-surgery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less blood needed after hip fracture surgery</title>
		<link>http://www.orthospinenews.com/less-blood-needed-after-hip-fracture-surgery</link>
		<comments>http://www.orthospinenews.com/less-blood-needed-after-hip-fracture-surgery#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:00:23 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Recon]]></category>
		<category><![CDATA[fracture]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[ortho supersite]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=5952</guid>
		<description><![CDATA[Patients may need less blood than previously believed following operative hip fracture repair, according to a study published in the New England Journal of Medicine. The study found no ill effects occurred when transfusion was postponed until patients developed signs of anemia after surgery or ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/less-blood-needed-after-hip-fracture-surgery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>39 Orthopedic &amp; Spine Devices Receives FDA 510(k) Clearance in November</title>
		<link>http://www.orthospinenews.com/39-orthopedic-spine-devices-receives-fda-510k-clearance-in-november</link>
		<comments>http://www.orthospinenews.com/39-orthopedic-spine-devices-receives-fda-510k-clearance-in-november#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:59:26 +0000</pubDate>
		<dc:creator>Josh Sandberg</dc:creator>
				<category><![CDATA[Recon]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[510k]]></category>
		<category><![CDATA[Approval]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Product Launch]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=5950</guid>
		<description><![CDATA[1. Nano Suture Anchor from Linatec Corporation. 2. Leucadia MIS Pedicle Screw System from Phygen. 3. Aequalis Shoulder System from Tornier 4. Ascension NuGrip CMC Implant from Ascension Orthopedic. 5. Trimed Clavicle Fixation System from Trimed. 6. Milestone Knee System from TGM Medical. 7. Synthes Zero-P ...]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/39-orthopedic-spine-devices-receives-fda-510k-clearance-in-november/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

