<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OrthoSpineNews</title>
	<atom:link href="http://www.orthospinenews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orthospinenews.com</link>
	<description>The latest news for the orthopedic and spine industries</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Amedica® Closes $30 Million Financing</title>
		<link>http://www.orthospinenews.com/amedica%c2%ae-closes-30-million-financing</link>
		<comments>http://www.orthospinenews.com/amedica%c2%ae-closes-30-million-financing#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:22:55 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Spine]]></category>
		<category><![CDATA[amedica]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[raised]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=4354</guid>
		<description><![CDATA[SALT LAKE CITY, Sept. 7 /PRNewswire/ &#8212; Amedica Corporation, a developer of a broad range of innovative, unique spine and total joint implants, announced that it has completed a $30 million financing.  The financing consists of $15 million in private equity and a debt facility of $15 million.  Zions First National Bank provided the debt facility, and Creation Capital of New Yorkand Austin, Texas, [...]]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/amedica%c2%ae-closes-30-million-financing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K2M Receives 510(k) Clearance for its CHESAPEAKE Anterior-Lumbar Stabilization System</title>
		<link>http://www.orthospinenews.com/k2m-receives-510k-clearance-for-its-chesapeake-anterior-lumbar-stabilization-system</link>
		<comments>http://www.orthospinenews.com/k2m-receives-510k-clearance-for-its-chesapeake-anterior-lumbar-stabilization-system#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:22:06 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Spine]]></category>
		<category><![CDATA[510k]]></category>
		<category><![CDATA[chesapeake]]></category>
		<category><![CDATA[k2m]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=4352</guid>
		<description><![CDATA[LEESBURG, Va.&#8211;(BUSINESS WIRE)&#8211;K2M, Inc., a spinal device company developing innovative solutions for the treatment of complex spinal pathologies, today announced it has received 510(k) clearance from the U.S. Food and Drug Administration (FDA) to market its new CHESAPEAKE™ Anterior-Lumbar Stabilization System, a unique interbody device designed for stabilization of the spine through an anterior approach. [...]]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/k2m-receives-510k-clearance-for-its-chesapeake-anterior-lumbar-stabilization-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NuVasive Poised For Strong Results</title>
		<link>http://www.orthospinenews.com/nuvasive-poised-for-strong-results</link>
		<comments>http://www.orthospinenews.com/nuvasive-poised-for-strong-results#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:20:59 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Spine]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Nuva]]></category>
		<category><![CDATA[NuVasive]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=4350</guid>
		<description><![CDATA[Nuvasive Inc. (NYSE: NUVA) plans on holding an analyst meeting on September 14. According to Jefferies, while there may be doubt in the company&#8217;s ability to continue its growth targets because of a poor spine market growth, revenue forecasts remain achievable given continued strongmarket share gains. Jefferies says the major issues roiling the market are pricing [...]]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/nuvasive-poised-for-strong-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthofix International to Participate in Morgan Stanley Unplugged Healthcare Conference</title>
		<link>http://www.orthospinenews.com/orthofix-international-to-participate-in-morgan-stanley-unplugged-healthcare-conference</link>
		<comments>http://www.orthospinenews.com/orthofix-international-to-participate-in-morgan-stanley-unplugged-healthcare-conference#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:19:54 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[ofix]]></category>
		<category><![CDATA[orthofix]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=4348</guid>
		<description><![CDATA[BOSTON&#8211;(BUSINESS WIRE)&#8211;Orthofix International N.V., (NASDAQ:OFIX) (the Company) announced today that it will participate in the Morgan Stanley Unplugged Healthcare Conference in New York City. Chief Executive Officer Alan Milinazzo is scheduled to give a presentation on Monday, September 13th, at 1:00 PM Eastern Time at the Grand Hyatt New York Hotel. A live audio webcast [...]]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/orthofix-international-to-participate-in-morgan-stanley-unplugged-healthcare-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascension Orthopedics Receives FDA Approval for TITAN™ Modular Total Shoulder System</title>
		<link>http://www.orthospinenews.com/ascension-orthopedics-receives-fda-approval-for-titan%e2%84%a2-modular-total-shoulder-system</link>
		<comments>http://www.orthospinenews.com/ascension-orthopedics-receives-fda-approval-for-titan%e2%84%a2-modular-total-shoulder-system#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:56:05 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Recon]]></category>
		<category><![CDATA[Ascension]]></category>
		<category><![CDATA[FDA Approval]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=4344</guid>
		<description><![CDATA[AUSTIN, Texas, Sept. 2 /PRNewswire/ &#8212; Ascension Orthopedics, Inc., the world leader in PyroCarbon orthopedic devices, announces FDA approval to market the TITAN™ Modular Total Shoulder System. This newly designed system redefines modularity by providing multiple surgical solutions for shoulder arthroplasty with one implant system. The TITAN Modular Total Shoulder System was developed in collaboration with Joseph Abboud, [...]]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/ascension-orthopedics-receives-fda-approval-for-titan%e2%84%a2-modular-total-shoulder-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazor wins FDA nod for combined surgical systems</title>
		<link>http://www.orthospinenews.com/mazor-wins-fda-nod-for-combined-surgical-systems</link>
		<comments>http://www.orthospinenews.com/mazor-wins-fda-nod-for-combined-surgical-systems#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:54:55 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Spine]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[mazor]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=4342</guid>
		<description><![CDATA[Mazor Surgical Technologies Ltd. (TASE:MZOR) has obtained US Food and Drug Administration (FDA) approval for the company&#8217;s combined spinal surgical system comprising the SpineAssist miniature robotic navigation system and C-Insight 3D imaging system. Mazor believes that the synergy that can be achieved by use of the combined system and the high added value it provides [...]]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/mazor-wins-fda-nod-for-combined-surgical-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest ever hip fracture audit shows improvements in care, but significant geographical variations</title>
		<link>http://www.orthospinenews.com/biggest-ever-hip-fracture-audit-shows-improvements-in-care-but-significant-geographical-variations</link>
		<comments>http://www.orthospinenews.com/biggest-ever-hip-fracture-audit-shows-improvements-in-care-but-significant-geographical-variations#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:53:44 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Recon]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[hip]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=4340</guid>
		<description><![CDATA[A report from the world’s largest and fastest-growing national hip fracture audit, published today (Thursday 2nd September) reveals that NHS hip fracture patients &#8211; often some of the most elderly and vulnerable patients in the NHS &#8211; are now getting far greater access to specialist care by geriatricians, as well as osteoporosis screening, assessment for [...]]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/biggest-ever-hip-fracture-audit-shows-improvements-in-care-but-significant-geographical-variations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthofix International Establishes New $300 Million Credit Facility</title>
		<link>http://www.orthospinenews.com/orthofix-international-establishes-new-300-million-credit-facility</link>
		<comments>http://www.orthospinenews.com/orthofix-international-establishes-new-300-million-credit-facility#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:47:56 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[credit facility]]></category>
		<category><![CDATA[orthofix]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=4338</guid>
		<description><![CDATA[BOSTON, Aug 31, 2010 (BUSINESS WIRE) &#8212; Orthofix International N.V. (OFIX 26.80, -0.28, -1.03%) (the Company) announced today that it has established a new $300 million five-year credit facility, including a $200 million senior secured revolving line of credit and a $100 million senior secured term loan. JP Morgan Chase Bank, N.A. acted as Sole Bookrunner and Joint Lead [...]]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/orthofix-international-establishes-new-300-million-credit-facility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amedica® Receives Patent for Knee Prosthesis With Monoblock Silicon Nitride Ceramic Tibial Component</title>
		<link>http://www.orthospinenews.com/amedica%c2%ae-receives-patent-for-knee-prosthesis-with-monoblock-silicon-nitride-ceramic-tibial-component</link>
		<comments>http://www.orthospinenews.com/amedica%c2%ae-receives-patent-for-knee-prosthesis-with-monoblock-silicon-nitride-ceramic-tibial-component#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:47:10 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Recon]]></category>
		<category><![CDATA[amedica]]></category>
		<category><![CDATA[Knee]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=4336</guid>
		<description><![CDATA[SALT LAKE CITY, Aug. 31 /PRNewswire/ &#8212; Amedica Corporation, a spinal and orthopaedic implant and instrument company focused on unique silicon nitride (SiN) ceramic technologies, announced today that it has been granted United States Patent No. 7,776,085 B2, covering an improved knee implant prosthesis that features a monoblock ceramic tibial component for articulation with natural or prosthetic [...]]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/amedica%c2%ae-receives-patent-for-knee-prosthesis-with-monoblock-silicon-nitride-ceramic-tibial-component/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanofi-aventis Announces Non-Binding Offer to Acquire Genzyme</title>
		<link>http://www.orthospinenews.com/sanofi-aventis-announces-non-binding-offer-to-acquire-genzyme</link>
		<comments>http://www.orthospinenews.com/sanofi-aventis-announces-non-binding-offer-to-acquire-genzyme#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:20:17 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Biologics]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[acquitision]]></category>
		<category><![CDATA[genzyme]]></category>
		<category><![CDATA[sanofi]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=4334</guid>
		<description><![CDATA[PARIS, Aug. 29 /PRNewswire-FirstCall/ &#8212; Sanofi-aventis (EURONEXT: SAN and NYSE: SNY) announced today that it has submitted a non-binding proposal to acquire Genzyme (Nasdaq: GENZ) in an all-cash transaction valued at approximately$18.5 billion. Under the terms of the proposed acquisition, Genzyme shareholders would receive $69 per Genzyme share in cash, representing a 38% premium over Genzyme&#8217;s unaffected share price of $49.86 on July 1, [...]]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/sanofi-aventis-announces-non-binding-offer-to-acquire-genzyme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. News Best Hospitals: Orthopedics</title>
		<link>http://www.orthospinenews.com/u-s-news-best-hospitals-orthopedics</link>
		<comments>http://www.orthospinenews.com/u-s-news-best-hospitals-orthopedics#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:17:53 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Recon]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=4332</guid>
		<description><![CDATA[Click Here to see the list]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/u-s-news-best-hospitals-orthopedics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortho Kinematics Pursues Large Market Opportunity in Back Pain Diagnostics</title>
		<link>http://www.orthospinenews.com/ortho-kinematics-pursues-large-market-opportunity-in-back-pain-diagnostics</link>
		<comments>http://www.orthospinenews.com/ortho-kinematics-pursues-large-market-opportunity-in-back-pain-diagnostics#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:16:19 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Spine]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[ortho kinematics]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=4330</guid>
		<description><![CDATA[Americans spend at least $50 billion per year on low back pain. Hardly surprising when you consider that as many as 80 percent of American adults suffer from low back pain at some point during their lives. That number is expected to increase as our population ages and obesity rises. Although back pain is common, it [...]]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/ortho-kinematics-pursues-large-market-opportunity-in-back-pain-diagnostics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canaccord Genuity Reiterates a &#8216;Buy&#8217; Rating on Exactech (EXAC); Silverbolt Acquisition Adds Fifferentiated MIS Product</title>
		<link>http://www.orthospinenews.com/canaccord-genuity-reiterates-a-buy-rating-on-exactech-exac-silverbolt-acquisition-adds-fifferentiated-mis-product</link>
		<comments>http://www.orthospinenews.com/canaccord-genuity-reiterates-a-buy-rating-on-exactech-exac-silverbolt-acquisition-adds-fifferentiated-mis-product#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:14:22 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Spine]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[exac]]></category>
		<category><![CDATA[Exactech]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=4327</guid>
		<description><![CDATA[Canaccord Genuity reiterates a &#8216;Buy&#8217; rating on Exactech, Inc. (Nasdaq: EXAC), lowers PT from $26 to $23.50. Canaccord analyst says, &#8220;We reiterate our rating as the acquisition further strengthens the company&#8217;s spine portfolio with the addition of a minimally invasive system. Furthermore, given the dynamics of the spine market right now, the new products provide Exactech’s reps additional [...]]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/canaccord-genuity-reiterates-a-buy-rating-on-exactech-exac-silverbolt-acquisition-adds-fifferentiated-mis-product/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exactech Acquires Vertiflex Fusion Products</title>
		<link>http://www.orthospinenews.com/exactech-acquires-minimally-invasive-spine-reconstruction-portfolio</link>
		<comments>http://www.orthospinenews.com/exactech-acquires-minimally-invasive-spine-reconstruction-portfolio#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:23:31 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[exac]]></category>
		<category><![CDATA[Exactech]]></category>
		<category><![CDATA[vertiflex]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=4320</guid>
		<description><![CDATA[GAINESVILLE, Fla.&#8211;(BUSINESS WIRE)&#8211;Exactech, Inc. (NASDAQ:EXAC), a developer and producer of bone and joint restoration products for hip, knee, shoulder, spine and biologic materials, announced today the acquisition of several innovative spine product lines and all related technology from VertiFlex, Inc. a leading developer of minimally invasive and motion preserving spinal surgery technologies. Included in the acquisition [...]]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/exactech-acquires-minimally-invasive-spine-reconstruction-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medtronic cuts 2011 guidance on weaker demand</title>
		<link>http://www.orthospinenews.com/medtronic-cuts-2011-guidance-on-weaker-demand</link>
		<comments>http://www.orthospinenews.com/medtronic-cuts-2011-guidance-on-weaker-demand#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:22:01 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[mdt]]></category>
		<category><![CDATA[medtronic]]></category>

		<guid isPermaLink="false">http://www.orthospinenews.com/?p=4317</guid>
		<description><![CDATA[Medtronic Inc., the world&#8217;s largest medical device maker, reported fiscal first–quarter earnings Tuesday in line with Wall Street expectations, but weaker global demand for medical implants forced the company to slash 2011 earnings expectations. The Minneapolis–based company reported weaker–than–expected sales across all its major divisions, including heart–shocking defibrillators, pacemakers and spinal repair products. Revenue for [...]]]></description>
		<wfw:commentRss>http://www.orthospinenews.com/medtronic-cuts-2011-guidance-on-weaker-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
